Used Equipment For Sale:
| MODEL | REMAN. DATE | OPTIONS | ENGINE | AVAILABLE | Warranty |
| 5TM | 2009 | AS,SL,PS,PB,15.3 TAB | CALL | 1 | |
| 5TM | DD;TAB;PS;PB; | Detroit Diesel | NOW | 2 | |
| 5TM | w/Cummins Recon Engine | PS,PB,TAB,C4 | 4cyl Cummins | NOW | 1 |
| 5TM | w/Recon c4 | PS,TAB | 1/10/2010 | 2 | |
| 55TM | 1985 | DD,TAB | Detroit Diesel | NOW | 2 |
| 9TM | TAB,AS W/RDD | Rebuilt Detroit Diesel | NOW | 2 | |
| 9TM | DD,TAB | Detroit Diesel | CALL | 2 | |
| 9TM | DD,TAB | Detroit Diesel | 1/15/2010 | ||
| 9TM | RDD,TAB,PS,PB | Rebuilt Detroit Diesel | NOW | 2 | |
| 9TM | 2009 | NEW C4,NEW CAB,TAB,RT | 4cyl Cummins | Feb-10 | |
| 95TM | 2008 | C4,NEW HERC CAB | 4cyl Cummins | NOW | 1 |
| 3050TM | 2008 | 2ND WT. COUPLER,CL,SL | NOW | 1 | |
| 4000TM | RRR,TAB,RECON C4 | 4cyl Cummins | NOW | 1 | |
| 4250TM | 2009 | RECON,C6,AS,AS,RT | 6cyl Cummins | 10-Feb | 1 |
| SM 10,000 | CALL | 2 | |||
| VIKING | AC,BP,BH,TM | NOW | 1 | ||
| TITAN | 2008 | AC,BP,BH,TM | CALL | 1 | |
| TITAN | 2008 | AC,RC | NOW | 1 |
AS = Automatic Engine Shutdown CL = Central Lube
AATS = Andress AirTrack Suspension SL = Strobe Light
WBIV = Wide Body Frame BH = Block Heater
MT = MaxTran Coupler Control System AC = Air Conditioning
PS = Power Steering PB = Power Machine Brakes
TAB = Train Air Brakes RC = Radio Control w/Mt & Mtr
TM = Track Mirrors MTR = MAX TRAC
DD = Detroit Diesel PT = Power Traverse
C4 = (4) Cylinder Cummins G = Gasoline
C6 = (6) Cylinder Cummins SW = Shock Watch
RDD = Rebuilt Detroit Diesel RT = Rebuilt Transmission
BP = Ballast Package
Warranty
- 90 Calendar days or 500 operating hrs on all parts & labor. 275 Additional calendar days or 1500 hrs. (total of 2,000 hrs) on PowerTrain & parts.
- 90 Calendar days on all parts & labor
- 60 Calendar days on all parts & labor
- 30 Calendar days on all parts & labor
- As-Is / Where-Is
- 90 Calendar days – Parts only